名称: TWRON、 市值: 15K、 地址: 509、 24小时量: 159K、 现价: 0.000015410USDGMGN_K线搜索X列表刷新地址
BUuYKS3Yw86KCyBQdhpo4AhYEmDGcKbj7oKtj4e3pump
BfJFw89AsMndomQdYEpwrcpSv6mZiJk2u5Esyxgiq92p
创建者
买入: 1.36千USD 卖出: - 利润:+1.18千USD 成本:5K 持仓:10.00%(1.73千)
GuEvxSBEAvmUADV8AFqwWLukY4yWarax3TT61A4QnX7B* 买入: - 卖出: - 利润: - 成本: - 持仓:10.00%(1.73千)
52wA1LJWhvAA4sgDHQiW96aXMTKqTxL7mPmW7SpUBE5D* 买入: - 卖出: - 利润: - 成本: - 持仓:5.00%(863.31)
EPN26wAbnjhf7aJPQwSWm9eiBca3bsyBQNUZSf7i6sX2 买入: 563.96USD 卖出: - 利润:+39.60USD 成本:16K 持仓:3.50%(603.56)
6WyCMnoPgbJ3jMwBtkuvoUuExpfEZK9zwpG1wT2eC7V6* 买入: - 卖出: - 利润: - 成本: - 持仓:3.00%(517.98)
12fYEC1czcFMah7rAeviWq5WBbhkJg3vkgnYVr8Ehx6b* 买入: 428.22USD 卖出: - 利润:+73.46USD 成本:15K 持仓:2.91%(502.60)
72qVYxsBhaoCEaeLu4sUBxNPw51sCodr5kGVSMcDk9xa 买入: 464.15USD 卖出: - 利润:+7.13USD 成本:17K 持仓:2.73%(471.28)
HWQxRWYWeZoJMS37XtEze5NH7HhFXunXvT5MjB7HiBLQ 买入: 638.68USD 卖出: - 利润:+147.05USD 成本:12K 持仓:2.55%(440.61)
EEJg1FV64vmV4Sweo78Zb3qFiBrtEPLc24TV6An9jHTG* 买入: - 卖出: - 利润: - 成本: - 持仓:2.45%(423.18)
5xNUQB3q91xrVSaUgntN3uwhEguXmt6ruhaespzLCQ52* 买入: - 卖出: - 利润: - 成本: - 持仓:2.34%(404.42)
Yj3zmyvMrBDSo2qmbnhiq6c4fCYUxKND4p2orHM76BU 买入: 516.84USD 卖出: - 利润:-118.25USD 成本:22K 持仓:2.31%(398.58)
9uYZH3rtYrmvuQKcZnxEcAMUG3dEaGj4r4uyYYgTgSyJ 买入: 560.57USD 卖出: - 利润:+206.98USD 成本:8K 持仓:2.23%(384.75)
9XvTzh7udehQMaQLikViwfXa5GpiDU4spw6BZYppsNJn 买入: 324.29USD 卖出: - 利润:+2.28USD 成本:17K 持仓:1.89%(326.57)
4becbqjLWKB75b38q8hbccoFfqjwzdQNNcdG5N16hkXP 买入: 1.01千USD 卖出: 148.81USD 利润:-539.70USD 成本:43K 持仓:1.88%(324.40)
BcHrLa5kQGXw8gi3SKgcGqhryohKzAV7KbF35u5p5XL5 买入: 478.05USD 卖出: - 利润:-199.93USD 成本:30K 持仓:1.61%(278.12)
14sz7s8RdBk9SsaV3mbY8LPWkhvJmxbskZUQXAPYMSah 买入: 404.92USD 卖出: - 利润:-152.71USD 成本:28K 持仓:1.46%(252.21)
8PoxAgE6ZqESwuWVW1eQG8fr1QKK1DR6SrraGxfZt98Q 买入: 77.47USD 卖出: - 利润:+8.42USD 成本:16K 持仓:0.50%(85.90)
6mD8KjjsSRR1nKbaRCB4QKPJbctLi8KfRVZfS7bB9NvJ 买入: 68.09USD 卖出: - 利润:+0.71USD 成本:17K 持仓:0.40%(68.80)
CHAayrxxUgfmZdskSJiuQ9AkdG6LuM6Z2erNAgAfw1H7 买入: 66.71USD 卖出: - 利润:+0.84USD 成本:17K 持仓:0.39%(67.55)
9mUgaBYM7HDWCzMLsSyQzAYUbKtbNR748rgLpP2CdcFc 买入: 44.48USD 卖出: - 利润:+11.14USD 成本:14K 持仓:0.32%(55.62)
Ck2nBpeAwCyGoSHyPPpwVc8gUuxqWvwhcj9WbgoNyvYY 买入: 47.05USD 卖出: - 利润:+6.05USD 成本:15K 持仓:0.31%(53.10)
Hj5PxJbSJho6P715CnJFnywgcPHQyZTzAbfxGXXiV39v 买入: 38.97USD 卖出: - 利润:-3.66USD 成本:19K 持仓:0.20%(35.31)
7fqyHVaXD4bzwrjEvS1HXwuFvVvBf8oLzc3URWu9Tdht* 买入: 10.51USD 卖出: - 利润:-2.75USD 成本:23K 持仓:0.20%(33.72)
GZ5QnFge2Zbi4hAzKgUpzrrzFDEPf6g5t8FHGopNL9uK 买入: 23.11USD 卖出: - 利润:0.00USD 成本:17K 持仓:0.13%(23.11)
7Qm4nKSrVV5LJXixuukAaMiALwUMAGbLeNwA7B8vRzXq 买入: 15.13USD 卖出: - 利润:+2.11USD 成本:15K 持仓:0.10%(17.25)
A9XWzbEqvsWHn2NHCXHo5ChFqrRunF81j6M1cE5h3fzS 买入: 16.52USD 卖出: - 利润:-0.54USD 成本:18K 持仓:0.09%(15.97)
5i9b78d1BZJ5CNqcV3a1qFnq724mz7DxDLTsmCZcYMxf 买入: 15.17USD 卖出: - 利润:-1.47USD 成本:19K 持仓:0.08%(13.70)
J2UfyryGMSmJw7vxU3Jc9rGWy7jn2Y5J25tbDKkcAeBV 买入: 14.96USD 卖出: - 利润:-2.59USD 成本:21K 持仓:0.07%(12.36)
4meALVrGXB7P32TXCZuK5Y5bvE2Y8sx55TEVZRMsbZZ2 买入: 14.57USD 卖出: - 利润:-7.15USD 成本:34K 持仓:0.04%(7.42)
7ztShDaYwnk2dZGK4yixzYCVdJexQ9kQoZzbudsVhk6M 买入: 7.33USD 卖出: - 利润:-0.69USD 成本:19K 持仓:0.04%(6.64)
9T1PneQPoJmcMXpZ9cX4dSFL8kepn42SqVgtqqNEjJUa* 买入: 0.98USD 卖出: - 利润:-0.01USD 成本:17K 持仓:0.01%(1.95)
8psNvWTrdNTiVRNzAgsou9kETXNJm2SXZyaKuJraVRtf* 买入: - 卖出: - 利润: - 成本: - 持仓:0.01%(1.81)
ZG98FUCjb8mJ824Gbs6RsgVmr1FhXb2oNiJHa2dwmPd* 买入: - 卖出: 4.57USD 利润: - 成本: - 持仓:0.01%
HGcckeUmLpMqsa1Sip2JyPh1rZpBmrJ2gy2WjibVNMc5 买入: 5.90USD 卖出: 7.90USD 利润:+2.11USD 成本:17K 持仓:0.00%
GCwo92DrW1V65s54mxpcDfuBk8jRKLs7kKgs8V7QETzM 买入: 0.03USD 卖出: - 利润:+0.00USD 成本:17K 持仓:0.00%
EE3BVUXVVkwC87fPic2KJwTkc7T3enRStuarWgTbUV9k 买入: 0.05USD 卖出: - 利润:-0.03USD 成本:34K 持仓:0.00%
3CgvbiM3op4vjrrjH2zcrQUwsqh5veNVRjFCB9N6sRoD* 买入: - 卖出: - 利润: - 成本: - 持仓:0.00%
27HFmP7ccLadGswvQfvea4o3juLw75cPF4V6jWpHM3MX 买入: 0.02USD 卖出: - 利润:-0.01USD 成本:76K 持仓:0.00%
cakewAiZcEFuE3YjRd6KzBVqdpykNCZupJxdft7u5vW 买入: 0.01USD 卖出: - 利润:-0.01USD 成本:71K 持仓:0.00%
DVSc7q435MrYW2NLKmpw4eWq7RvsWjd4MJ7QXXofsRpQ* 买入: - 卖出: 1.12USD 利润: - 成本: - 持仓:0.00%
6p7GNcuat4mqp6myUKWdMYD1KzKs48B4E3gD7h9BqPUP* 买入: 127.24USD 卖出: 253.03USD 利润:-0.83USD 成本:16K 持仓:0.00%
BhCcXTRQm64oNnZdj6x1EpowyM3ZSJvnREsoLHHdjyoC 买入: 84.41USD 卖出: 105.00USD 利润:+20.60USD 成本:18K 持仓:0.00%
AJAY4r3E8osFnoYXVc4NPEbux7W7odu5Zu2q18iZR9Zt 买入: 46.03USD 卖出: 45.47USD 利润:-0.56USD 成本:18K 持仓:0.00%
9Sf7Yo9ozVaQXJcNWBSaW2HiLtCpyzvbzMEHHhwjhwHx 买入: 75.77USD 卖出: 75.29USD 利润:-0.48USD 成本:17K 持仓:0.00%
GvcDtNRUmbxhxPVe3Fa3fUXPtWipcY4k67DzbuNSSBTx 买入: 57.47USD 卖出: 57.36USD 利润:-0.11USD 成本:17K 持仓:0.00%
21sZoCkyDpiUwPB6u6wscauZToRUGgVKgAgMeTTPWDet 买入: 77.79USD 卖出: 77.42USD 利润:-0.37USD 成本:15K 持仓:0.00%
31uTDJxDgBs3sLyTZ8FD5T4zZcypqfxbpo2rPoHBQG8Z 买入: 71.92USD 卖出: 69.82USD 利润:-2.10USD 成本:15K 持仓:0.00%
7ujtqXxLBikz9hK3XT4jkq4h6uCEskPXMdrekEs5X3Bk 买入: 64.42USD 卖出: 63.80USD 利润:-0.63USD 成本:15K 持仓:0.00%
CnRyh4cUtYvheS6X7HBqAGCvYovq12hohRreoDa5MVDJ 买入: 66.44USD 卖出: 66.14USD 利润:-0.29USD 成本:16K 持仓:0.00%
38SYanBd4STzbrkNhvve92gHdqMEdkwccT5doBWHU588 买入: 29.77USD 卖出: 30.20USD 利润:+0.43USD 成本:17K 持仓:0.00%
8auLGbmhuuLcPV9SiPNtNQPHg9ex9DfDojipRXgYGv1k 买入: 78.82USD 卖出: 79.59USD 利润:+0.76USD 成本:15K 持仓:0.00%
2EZbYKsK3rUw27WJaWM1GHqPXYcTQdXWiQqfbMfvvUS3 买入: 58.79USD 卖出: 59.83USD 利润:+1.04USD 成本:20K 持仓:0.00%
7TFfYPFoQ13fNkEkzmPxeatCJbtKPdCzsWokyrSSFjSk 买入: 45.16USD 卖出: 44.64USD 利润:-0.52USD 成本:19K 持仓:0.00%
9R569FFh6KTVz2CJ6C8xdrdnvRyYrJHfuFMGb4Vv8c1C 买入: 63.55USD 卖出: 62.32USD 利润:-1.23USD 成本:15K 持仓:0.00%
HhEaGVekS4x4eLYK7E2cftmZrKjaPDpZ1oXQQJVv8km4 买入: 64.76USD 卖出: 64.31USD 利润:-0.45USD 成本:17K 持仓:0.00%
HfMCEMvNp81YqttKbGG56Xbd9xzg9CHoxprvkVrT42YS 买入: 46.50USD 卖出: 46.22USD 利润:-0.28USD 成本:17K 持仓:0.00%
Cb32EbTdxzitQX51wcu1tmr6fDNDQxPgdPcrbvdxN54g 买入: 82.85USD 卖出: 80.57USD 利润:-2.28USD 成本:20K 持仓:0.00%
4jfKEMcjHNXenw5gZRJv1WYtRR2q9zMFaEqxCDnFefdr 买入: 84.20USD 卖出: 82.35USD 利润:-1.85USD 成本:19K 持仓:0.00%
3Qjm3GFD9eYwFcHHYGTWQn2opeWkL4cUUHtrZ4CtfDN3 买入: 79.82USD 卖出: 77.13USD 利润:-2.69USD 成本:21K 持仓:0.00%
6cnXrx6WF45AKMR6o9AVkM47hcj2woGWHM98GSWwaMfN 买入: 48.28USD 卖出: 47.24USD 利润:-1.03USD 成本:16K 持仓:0.00%
DfMiYdsuN1yT9f8mtejQqYcr7M4FQoVtfah8cYwZwdVW 买入: 64.69USD 卖出: 65.58USD 利润:+0.89USD 成本:15K 持仓:0.00%
HEiaY1tT8kNB8TpiJHkSeRS4wSXZp815oDeuf1RJME6u 买入: 60.71USD 卖出: 62.64USD 利润:+1.93USD 成本:17K 持仓:0.00%
iRNMgJPNdFYLv97XeD1DgceL4UqkHMDukkGG1ocBVr8 买入: 78.08USD 卖出: 77.55USD 利润:-0.53USD 成本:18K 持仓:0.00%
DFS8cmGCaYwVJVLL9fWBXTXMPPPmAJHKNoLBQ4ncRyX 买入: 81.43USD 卖出: 82.97USD 利润:+1.55USD 成本:18K 持仓:0.00%
8r1U7rkKrycA8KRbYua18pMuUULxTrWmNoDyomHwdfbE 买入: 53.70USD 卖出: 53.50USD 利润:-0.20USD 成本:18K 持仓:0.00%
DvHsiBJ8qYAzeR2dgNiHdGk2W1CgPRRxYTpkSPy4ynBa 买入: 73.90USD 卖出: 72.15USD 利润:-1.75USD 成本:16K 持仓:0.00%
7ArHp9c3PAB85zmdoRqFrBG3tvgnbs5WGgCBCR9zrWC2 买入: 46.63USD 卖出: 46.68USD 利润:+0.05USD 成本:17K 持仓:0.00%
DJTWAHyYJzBSURpjsgLFd33PkypfsSLtnZwEa69tkvSo 买入: 36.93USD 卖出: 36.80USD 利润:-0.13USD 成本:17K 持仓:0.00%
7pwUDdTjidXY9QFw2vQSisHTAcdczzhTHdsvWK6RdPF5 买入: 57.73USD 卖出: 56.06USD 利润:-1.67USD 成本:17K 持仓:0.00%
91EnZgUFM85KauqtLpYV6C9ESKtiDkWQgEfBKeemc65d 买入: 68.47USD 卖出: 66.37USD 利润:-2.10USD 成本:15K 持仓:0.00%
FLKQtNWnRdtzZ2arnxcTFReW2pp1NmkvhuaXiw8RjNkJ 买入: 66.27USD 卖出: 64.72USD 利润:-1.55USD 成本:20K 持仓:0.00%
aZvkXJoo7DFCCnxzLxqHELjJBzLdzwmvbdF8ePkuikR 买入: 18.12USD 卖出: 17.30USD 利润:-0.83USD 成本:17K 持仓:0.00%
BAaXRdVH8g2Hv5H3NRHMWyKsRrsr3CJvuimM71mX6n9E 买入: 57.46USD 卖出: 57.58USD 利润:+0.12USD 成本:18K 持仓:0.00%
APWjazgKvWSdUrtKMqafmUrF6P29oWcwMw2wMTa9Z7xz 买入: 68.12USD 卖出: 68.36USD 利润:+0.24USD 成本:17K 持仓:0.00%
DfASNyTjs7KqnjWwxTDjckdUjrzWxtnJsDhdgjesnycA 买入: 50.03USD 卖出: 49.82USD 利润:-0.21USD 成本:16K 持仓:0.00%
HZJYzEBghx7wK1vrxj6zWpiVwhePfdZoBe3C9pcpASWq 买入: 78.66USD 卖出: 78.20USD 利润:-0.46USD 成本:18K 持仓:0.00%
DjJtUrimkuH6EGCXj8f14XfjFEc3uLa9Cm4WWkCVsi2m 买入: 61.61USD 卖出: 60.51USD 利润:-1.10USD 成本:19K 持仓:0.00%
2V9frMneWC7ecGmgzfxjbNNbSyftPdth5bEP21dPZFDH 买入: 59.79USD 卖出: 59.30USD 利润:-0.49USD 成本:15K 持仓:0.00%
4xyhdZ4LMGvGNPDQDy6hrEnzjBY2AY8xS5VNKCs3pq4w 买入: 93.62USD 卖出: 87.22USD 利润:-6.39USD 成本:23K 持仓:0.00%
5jfxBNXnjbJZ5eZxjUn2wVVxpAfq5G2un1oKJWNFEJ93 买入: 59.25USD 卖出: 58.47USD 利润:-0.78USD 成本:15K 持仓:0.00%
8aNMKMyuaHh6C2xhSeDFCcuDvr7XepAoHTx9yFiCxFZR 买入: 53.62USD 卖出: 53.95USD 利润:+0.33USD 成本:15K 持仓:0.00%
BpG29vidKVoL9shCm6uUwzWWmkMgxQQDuDEKeWNWp4QS 买入: 51.71USD 卖出: 56.88USD 利润:+5.16USD 成本:19K 持仓:0.00%
5ac3dopBevgLbQbMBYHQwoZJr8nYVt4PpmPH3RpZYBYW 买入: 62.24USD 卖出: 58.77USD 利润:-3.47USD 成本:18K 持仓:0.00%
GrysgqVAZTC4L5zn9EiX4dh8g6gt8Aj5Pm7VxuXpo4FZ 买入: 64.68USD 卖出: 65.81USD 利润:+1.12USD 成本:15K 持仓:0.00%
7Vk9xWV3pqdKkhbRfyPFUjzdpA71RncE92sxLPLwX9QW 买入: 52.06USD 卖出: 52.21USD 利润:+0.15USD 成本:17K 持仓:0.00%
GAN689NZHQpMZRppaoapqDo7kPouJbzJoS2TsVEvs7dB 买入: 54.83USD 卖出: 54.83USD 利润:0.00USD 成本:17K 持仓:0.00%
DJBxn5YcxdGFUTCwdW3PVe72V37it8WCAfcfPnAjEAF8 买入: 53.78USD 卖出: 55.63USD 利润:+1.85USD 成本:15K 持仓:0.00%
9JrxnTtx76s45PmSbvZRyLJVJf3dip3ZZP5wdFJopPYr 买入: 50.93USD 卖出: 51.56USD 利润:+0.63USD 成本:15K 持仓:0.00%
5d8Q6aiGVVhfbMoJ4iEDcxyKb7yChQBhJtcvqPJZ4SKm 买入: 80.52USD 卖出: 82.37USD 利润:+1.85USD 成本:20K 持仓:0.00%
4DjfX4jthGFvXSucu7viYmkWZybNWuoCU4AtEQzaQnwi 买入: 69.58USD 卖出: 66.05USD 利润:-3.53USD 成本:17K 持仓:0.00%
4AvYFtsUiaH95AW9TCRde9XqASuevrXPsufAWGiYMdiS 买入: 58.90USD 卖出: 57.84USD 利润:-1.06USD 成本:18K 持仓:0.00%
FmyDfT9AAYeSkP8o8yB4sYT8w2srV38MBoLh27srbcXA 买入: 78.36USD 卖出: 88.73USD 利润:+10.37USD 成本:24K 持仓:0.00%
2h854Wgff2aVfkN3RafStqhvfaaLUwTHAFKeiTrW5qJF 买入: 74.62USD 卖出: 71.63USD 利润:-2.99USD 成本:18K 持仓:0.00%
55a6WrChzCxMvCRztBE4FpiADCFaj1eAonkfFrSxxW8U 买入: 64.64USD 卖出: 63.64USD 利润:-1.00USD 成本:18K 持仓:0.00%
CxQysXeH4dawn1fydc6uwtbCkUJb8BL3CVQxqvDmo3W 买入: 77.13USD 卖出: 78.22USD 利润:+1.09USD 成本:18K 持仓:0.00%
f63w4SPQxySB9VhrKPuRXMYnzshRhJTzpPqK7Tougc9 买入: 63.40USD 卖出: 63.67USD 利润:+0.27USD 成本:15K 持仓:0.00%
AfuKRqf5HvZyFNK8jwbm9crh2QsVdTjmm9kDPfryzvdP 买入: 52.68USD 卖出: 52.33USD 利润:-0.35USD 成本:15K 持仓:0.00%
9qu3tGcBFiSuSJJkafq3uR3hSz4o4EENUFUP8EUc8bH7 买入: 52.29USD 卖出: 53.04USD 利润:+0.76USD 成本:15K 持仓:0.00%
aq3nXhyTReuPx7BoDGQ1Qf8QVngRFRcNe2R4RJ3QF3m 买入: 69.15USD 卖出: 68.92USD 利润:-0.23USD 成本:17K 持仓:0.00%
拉取时间: 1970-01-01 08:00:00
空的